V-SOL GPON OLT 1 PON
1PON C+++ 8 dB Gömülü SFP
128 GPON ONT Desteği
1 Adet 10G SFP+ ve 2 Adet Uplink Gigabit RJ45 Portu
| Chassis | Rack | 1U |
| GE/10GE Uplink Port |
QTY | 3 |
| RJ45(GE) | 2 | |
| SFP(GE)/SFP+(10GE) | 1 | |
| GPON Port Specification | QTY | 1 |
| Fiber Type | 9/125μm SM | |
| Connector | SC/UPC, Class C++/C+++ | |
| GPON port speed | Upstream 1.244Gbps Downstream 2.488Gbps |
|
| Wavelength | TX 1490nm, RX 1310nm | |
| Max splitting ratio | 1:128 | |
| Transmission Distance | 20KM | |
| Management Ports | 1*USB-COM(Type-C) port | |
| Backplane Bandwidth (Gbps) | 16 | |
| Port Forwarding Rate(Mpps) | 23.808 | |
| Management Mode | Console/WEB/Telnet/CLI | |
| Lightning Protection Level |
Power supply | 4KV |
| Device Interface | 1KV | |